Search everything
Network KPIs
Active patients
4.1K
· flatCurrent snapshot
New patients
9.2K
· flatThis period
Revenue
$1.4M
↑15.6%This period
MRR
Pending
Recurring revenue
Network ROAS
Not configured
Ad spend config needed
Avg CPP
Not configured
Ad spend config needed
Avg LTV
$3.1K
· flatPer patient
Clinics on track
9
· flatScore >= 70
Network cumulative growth
Cumulative patientsCumulative revenue
Clinic performance
| Clinic | Leads | New patients | Conv. rate | Revenue↓ | Cost/patient |
|---|---|---|---|---|---|
| 29 | 21↓30% | 72% | $366,437↑117% | — | |
| 100 | 0↓NaN% | 0.0% | $140,922↑1086% | — | |
| 30 | 42↓16% | 140% | $140,260↑90% | — | |
| 29 | 19↑46% | 66% | $133,779↑60% | — | |
| 36 | 31↓34% | 86% | $128,840↑136% | — | |
| 26 | 1 | 3.9% | $109,268↑61% | — | |
| 16 | 11↓61% | 69% | $106,422↑63% | — | |
| 32 | 31↓6% | 97% | $102,583↑46% | — | |
| 20 | 23↑5% | 115% | $83,007↑60% | — | |
| 3 | 5↓44% | 167% | $67,526↑78% | — | |
| 0 | 0↓NaN% | — | $20,903↑560% | — | |
| 15 | 15↑15% | 100% | $12,143↑172% | — |
Clinic health scores
9 of 12 on track
Explore